PLACE OF BUSINESS V.P.M. - TRANS s.r.o.
Tř.Maršála Malinovského 451
686 01 Uh.Hradiště
|
BILLING ADDRESS V.P.M. - TRANS s.r.o.
Osvětimany 306
687 42 Osvětimany
|
TAX IDENTIFICATION NUMBER IČ: 25516744
DIČ: CZ 25516744
|
IMPORTANT CONTACTS | |||
---|---|---|---|
Section | Telephone (+420) | Mobile phone (+420) | |
Truck transport | 572 540 632 | 605 772 272 | vpm@vpmtrans.cz |
Piece shipments Uherské Hradiště | 572 554 381 | 736 624 210 | fofruh@vpmtrans.cz |
Piece shipments Olomouc | 585 314 028 | 603 249 179 | olomouc@vpmtrans.cz |
Piece shipments Ostrava | 596 112 370 | 735 120 178 | ostrava@vpmtrans.cz |
COMPANY MANAGEMENT | |||
---|---|---|---|
Name / Surname | Telephone (+420) | Mobile phone (+420) | |
Michal Vykoukal | 572 540 633 | 605 881 181 | m.vykoukal@vpmtrans.cz |
Petr Vykoukal | 572 540 633 | 605 811 181 | - |
Ing. Adriana Štrajtová | 572 540 631 | 736 624 233 | strajtova@vpmtrans.cz |
FREIGHT TRANSPORT | |||
---|---|---|---|
Name / Surname | Telephone (+420) | Mobile phone (+420) | |
Lukáš Vykoukal | 572 540 632 | 605 772 272 | l.vykoukal@vpmtrans.cz |
Michal Vykoukal | 572 540 633 | 605 881 181 | m.vykoukal@vpmtrans.cz |
Petra Pelikánová - billing | 573 034 102 | 736 624 223 | pelikanova@vpmtrans.cz |
PIECE SHIPMENTS TRANSPORT UHERSKÉ HRADIŠTĚ | |||
---|---|---|---|
Adress |
V.P.M. - TRANS s.r.o.
|
||
Name / Surname / Dispatching | Telephone (+420) | Mobile phone (+420) | |
Dispatching | 572 552 016 | 736 624 210 | fofruh@vpmtrans.cz |
Oldřich Menšík | 573 034 100 | 736 624 232 | mensik@vpmtrans.cz |
Zdeněk Doleček | 572 552 016 | - | dolecek@vpmtrans.cz |
Petra Kroupová | 572 554 381 | - | kroupova@vpmtrans.cz |
Jiřina Vykoukalová - billing | 573 034 103 | 736 624 220 | vykoukalova@vpmtrans.cz |
PIECE SHIPMENTS TRANSPORT OLOMOUC | |||
---|---|---|---|
Adress |
V.P.M. - TRANS s.r.o.
|
||
Name / Surname / Dispatching | Telephone (+420) | Mobile phone (+420) | |
Dispatching | 585 313 697 | 603 249 179 | olomouc@vpmtrans.cz |
Petr Kniž | 585 313 697 | 603 836 179 | kniz@vpmtrans.cz |
Patrik Kurdiovský | 585 313 697 | 608 829 223 | olomouc@vpmtrans.cz |
Jaroslav Čada | 585 313 697 | - | olomouc@vpmtrans.cz |
Jiřina Vykoukalová - billing | 573 034 103 | 736 624 220 | vykoukalova@vpmtrans.cz |
PIECE SHIPMENTS TRANSPORT OSTRAVA | |||
---|---|---|---|
Adress |
V.P.M. - TRANS s.r.o.
|
||
Name / Surname / Dispatching | Telephone (+420) | Mobile phone (+420) | |
Dispatching | 596 112 370 | 735 120 178 | ostrava@vpmtrans.cz |
Marek Sutter | 596 112 370 | 606 763 091 | sutter@vpmtrans.cz |
Břetislav Kapica | 596 112 370 | 606 762 902 | ostrava@vpmtrans.cz |
Petr Ondračka | 596 112 370 | - | ostrava@vpmtrans.cz |
Marek Verner | 596 112 370 | 735 120 179 | ostrava@vpmtrans.cz |
Vlaďka Havelková - billing | 573 034 101 | - | havelkova@vpmtrans.cz |
Newsletter
Enter your email we will inform you about news, promotions and bargain sales. Registration is free and can be canceled at any time.